Clean Water State Revolving Fund Allotment Formula: Background and Options
Gespeichert in:
| 1. Verfasser: | |
|---|---|
| Format: | text |
| Veröffentlicht: |
Congressional Research Service
2023
|
| Online-Zugang: | https://www.everycrsreport.com/reports/R47474.html |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie das erste Tag hinzu!
|
| _version_ | 1870490858273374208 |
|---|---|
| author | Congressional Research Service |
| author_facet | Congressional Research Service |
| author_sort | Congressional Research Service |
| building | Congressional Research Service Reports |
| collection | CRS Reports |
| format | text |
| id | crs-R47474 |
| institution | US Congressional Research Service |
| publishDate | 2023 |
| publisher | Congressional Research Service |
| record_format | dspace |
| spelling | crs-R47474 Clean Water State Revolving Fund Allotment Formula: Background and Options Congressional Research Service 2023-03-15 text Congressional Research Service https://www.everycrsreport.com/reports/R47474.html CRS Report R47474 |
| spellingShingle | Congressional Research Service Clean Water State Revolving Fund Allotment Formula: Background and Options |
| title | Clean Water State Revolving Fund Allotment Formula: Background and Options |
| title_full | Clean Water State Revolving Fund Allotment Formula: Background and Options |
| title_fullStr | Clean Water State Revolving Fund Allotment Formula: Background and Options |
| title_full_unstemmed | Clean Water State Revolving Fund Allotment Formula: Background and Options |
| title_short | Clean Water State Revolving Fund Allotment Formula: Background and Options |
| title_sort | clean water state revolving fund allotment formula background and options |
| url | https://www.everycrsreport.com/reports/R47474.html |
| work_keys_str_mv | AT congressionalresearchservice cleanwaterstaterevolvingfundallotmentformulabackgroundandoptions |
