Social Security Administration (SSA): Trends in the Annual Limitation on Administrative Expenses (LAE) Appropriation
Saved in:
| Main Author: | |
|---|---|
| Format: | text |
| Published: |
Congressional Research Service
2024
|
| Online Access: | https://www.everycrsreport.com/reports/R47097.html |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1870490818445312000 |
|---|---|
| author | Congressional Research Service |
| author_facet | Congressional Research Service |
| author_sort | Congressional Research Service |
| building | Congressional Research Service Reports |
| collection | CRS Reports |
| format | text |
| id | crs-R47097 |
| institution | US Congressional Research Service |
| publishDate | 2024 |
| publisher | Congressional Research Service |
| record_format | dspace |
| spelling | crs-R47097 Social Security Administration (SSA): Trends in the Annual Limitation on Administrative Expenses (LAE) Appropriation Congressional Research Service 2024-09-17 text Congressional Research Service https://www.everycrsreport.com/reports/R47097.html CRS Report R47097 |
| spellingShingle | Congressional Research Service Social Security Administration (SSA): Trends in the Annual Limitation on Administrative Expenses (LAE) Appropriation |
| title | Social Security Administration (SSA): Trends in the Annual Limitation on Administrative Expenses (LAE) Appropriation |
| title_full | Social Security Administration (SSA): Trends in the Annual Limitation on Administrative Expenses (LAE) Appropriation |
| title_fullStr | Social Security Administration (SSA): Trends in the Annual Limitation on Administrative Expenses (LAE) Appropriation |
| title_full_unstemmed | Social Security Administration (SSA): Trends in the Annual Limitation on Administrative Expenses (LAE) Appropriation |
| title_short | Social Security Administration (SSA): Trends in the Annual Limitation on Administrative Expenses (LAE) Appropriation |
| title_sort | social security administration ssa trends in the annual limitation on administrative expenses lae appropriation |
| url | https://www.everycrsreport.com/reports/R47097.html |
| work_keys_str_mv | AT congressionalresearchservice socialsecurityadministrationssatrendsintheannuallimitationonadministrativeexpenseslaeappropriation |
