Clean Water Act and Pollutant Total Maximum Daily Loads (TMDLs)
Gardado en:
| Autor Principal: | |
|---|---|
| Formato: | text |
| Publicado: |
Congressional Research Service
2014
|
| Acceso en liña: | https://www.everycrsreport.com/reports/R42752.html |
| Tags: |
Engadir etiqueta
Sen Etiquetas, Sexa o primeiro en etiquetar este rexistro!
|
| _version_ | 1870490232946688000 |
|---|---|
| author | Congressional Research Service |
| author_facet | Congressional Research Service |
| author_sort | Congressional Research Service |
| building | Congressional Research Service Reports |
| collection | CRS Reports |
| format | text |
| id | crs-R42752 |
| institution | US Congressional Research Service |
| publishDate | 2014 |
| publisher | Congressional Research Service |
| record_format | dspace |
| spelling | crs-R42752 Clean Water Act and Pollutant Total Maximum Daily Loads (TMDLs) Congressional Research Service 2014-01-17 text Congressional Research Service https://www.everycrsreport.com/reports/R42752.html CRS Report R42752 |
| spellingShingle | Congressional Research Service Clean Water Act and Pollutant Total Maximum Daily Loads (TMDLs) |
| title | Clean Water Act and Pollutant Total Maximum Daily Loads (TMDLs) |
| title_full | Clean Water Act and Pollutant Total Maximum Daily Loads (TMDLs) |
| title_fullStr | Clean Water Act and Pollutant Total Maximum Daily Loads (TMDLs) |
| title_full_unstemmed | Clean Water Act and Pollutant Total Maximum Daily Loads (TMDLs) |
| title_short | Clean Water Act and Pollutant Total Maximum Daily Loads (TMDLs) |
| title_sort | clean water act and pollutant total maximum daily loads tmdls |
| url | https://www.everycrsreport.com/reports/R42752.html |
| work_keys_str_mv | AT congressionalresearchservice cleanwateractandpollutanttotalmaximumdailyloadstmdls |
