A Review of Energy-for-water Data in Energy-water Nexus Publications
Published literature on the energy-water nexus continues to increase, yet much of the supporting data, particularly regarding energy-for-water, remains obscure or inaccessible. We perform a systematic review of literature that describes the primary energy and electricity demands for drinking water a...
Сохранить в:
| Главные авторы: | , , |
|---|---|
| Формат: | text |
| Опубликовано: |
AFIT Scholar
2021
|
| Предметы: | |
| Online-ссылка: | https://scholar.afit.edu/facpub/701 https://iopscience.iop.org/article/10.1088/1748-9326/abcc2a/pdf |
| Метки: |
Добавить метку
Нет меток, Требуется 1-ая метка записи!
|
| _version_ | 1870453055186534400 |
|---|---|
| author | Chini, Christopher M. Excell, Lauren E. Stillwell, Ashlynn S. |
| author_facet | Chini, Christopher M. Excell, Lauren E. Stillwell, Ashlynn S. |
| author_sort | Chini, Christopher M. |
| building | US Air Force Institute of Technology (AFIT) |
| collection | AFIT Scholar |
| description | Published literature on the energy-water nexus continues to increase, yet much of the supporting data, particularly regarding energy-for-water, remains obscure or inaccessible. We perform a systematic review of literature that describes the primary energy and electricity demands for drinking water and wastewater systems in urban environments. This review provides an analysis of the underlying data and other properties of over 170 published studies by systematically creating metadata on each study. Over 45% of the evaluated studies utilized primary data sources (data collected directly from utilities), potentially enabling large-scale data sharing and a more comprehensive understanding of global water-related energy demand. The most prevalent geographic scale of the existing literature was at the individual city scale (39%), limiting comparisons between utilities. Additionally, energy-for-water studies span 34 different countries with 11 countries having at least 4 published studies. The analyzed literature often considered greenhouse gas emissions of energy demand as an important input for life cycle analysis, highlighting the broader impact of the energy-water nexus. As a result of the review, we identify several common practices for filling data gaps, discover that research and data are primarily concentrated in three countries (Australia, China, and the United States), and offer suggestions for the future of the energy-water nexus, specifically regarding energy-for-water. |
| format | text |
| id | afit-facpub-1715 |
| institution | US Air Force Institute of Technology |
| publishDate | 2021 |
| publisher | AFIT Scholar |
| record_format | dspace |
| spelling | afit-facpub-1715 A Review of Energy-for-water Data in Energy-water Nexus Publications Chini, Christopher M. Excell, Lauren E. Stillwell, Ashlynn S. Published literature on the energy-water nexus continues to increase, yet much of the supporting data, particularly regarding energy-for-water, remains obscure or inaccessible. We perform a systematic review of literature that describes the primary energy and electricity demands for drinking water and wastewater systems in urban environments. This review provides an analysis of the underlying data and other properties of over 170 published studies by systematically creating metadata on each study. Over 45% of the evaluated studies utilized primary data sources (data collected directly from utilities), potentially enabling large-scale data sharing and a more comprehensive understanding of global water-related energy demand. The most prevalent geographic scale of the existing literature was at the individual city scale (39%), limiting comparisons between utilities. Additionally, energy-for-water studies span 34 different countries with 11 countries having at least 4 published studies. The analyzed literature often considered greenhouse gas emissions of energy demand as an important input for life cycle analysis, highlighting the broader impact of the energy-water nexus. As a result of the review, we identify several common practices for filling data gaps, discover that research and data are primarily concentrated in three countries (Australia, China, and the United States), and offer suggestions for the future of the energy-water nexus, specifically regarding energy-for-water. 2021-01-01T08:00:00Z text application/pdf https://scholar.afit.edu/facpub/701 info:doi/<a href="https://doi.org/10.1088/1748-9326/abcc2a">10.1088/1748-9326/abcc2a</a> https://iopscience.iop.org/article/10.1088/1748-9326/abcc2a/pdf Faculty Publications AFIT Scholar Data analysis Drinking water treatment Scholarly Publishing Water Resource Management |
| spellingShingle | Data analysis Drinking water treatment Scholarly Publishing Water Resource Management Chini, Christopher M. Excell, Lauren E. Stillwell, Ashlynn S. A Review of Energy-for-water Data in Energy-water Nexus Publications |
| title | A Review of Energy-for-water Data in Energy-water Nexus Publications |
| title_full | A Review of Energy-for-water Data in Energy-water Nexus Publications |
| title_fullStr | A Review of Energy-for-water Data in Energy-water Nexus Publications |
| title_full_unstemmed | A Review of Energy-for-water Data in Energy-water Nexus Publications |
| title_short | A Review of Energy-for-water Data in Energy-water Nexus Publications |
| title_sort | review of energy for water data in energy water nexus publications |
| topic | Data analysis Drinking water treatment Scholarly Publishing Water Resource Management |
| url | https://scholar.afit.edu/facpub/701 https://iopscience.iop.org/article/10.1088/1748-9326/abcc2a/pdf |
| work_keys_str_mv | AT chinichristopherm areviewofenergyforwaterdatainenergywaternexuspublications AT excelllaurene areviewofenergyforwaterdatainenergywaternexuspublications AT stillwellashlynns areviewofenergyforwaterdatainenergywaternexuspublications AT chinichristopherm reviewofenergyforwaterdatainenergywaternexuspublications AT excelllaurene reviewofenergyforwaterdatainenergywaternexuspublications AT stillwellashlynns reviewofenergyforwaterdatainenergywaternexuspublications |
