An Integrated Assessment of the Global Virtual Water Trade Network of Energy
The global trade of energy allows for the distribution of the world's collective energy resources and, therefore, an increase in energy access. However, this network of trade also generates a network of virtually traded resources that have been used to produce energy commodities. An integrated...
-д хадгалсан:
| Үндсэн зохиолчид: | , |
|---|---|
| Формат: | text |
| Хэвлэсэн: |
AFIT Scholar
2020
|
| Нөхцлүүд: | |
| Онлайн хандалт: | https://scholar.afit.edu/facpub/698 https://iopscience.iop.org/article/10.1088/1748-9326/abbbb0/pdf |
| Шошгууд: |
Шошго нэмэх
Шошго байхгүй, Энэхүү баримтыг шошголох эхний хүн болох!
|
| _version_ | 1870453054847844352 |
|---|---|
| author | Peer, Rebecca A. M. Chini, Christopher M. |
| author_facet | Peer, Rebecca A. M. Chini, Christopher M. |
| author_sort | Peer, Rebecca A. M. |
| building | US Air Force Institute of Technology (AFIT) |
| collection | AFIT Scholar |
| description | The global trade of energy allows for the distribution of the world's collective energy resources and, therefore, an increase in energy access. However, this network of trade also generates a network of virtually traded resources that have been used to produce energy commodities. An integrated database of energy trade water footprints is necessary to capture interrelated energy and water concerns of a globalized economy,and is also motivated by current climate and population trends. Here, we quantify and present the virtual water embedded in energy trade across the globe from 2012 to 2018, building on previous water footprinting and energy virtual water trade studies to create an integrated database. We use data from the United Nations Comtrade database and combine several literature estimates of water consumption of energy commodities to generate the global virtual water trade network. Results include a comprehensive database of virtual water trade for energy at the country level, greatly expanding the literature availability on virtual water trade. The total volume of virtual water trade increased 35% from 157 km3 in 2012 to 211 km3 in 2018. The global trade of oil and fuelwood are consistent drivers of virtual water trade over time, whereas coal, hydrocarbons, and charcoal collectively contribute less than 4% of total virtual water trade between 2012 and 2018. Electricity, despite a less dense trade network constrained by infrastructure, contributes notably to virtual water trade, driven largely by water use for hydroelectricity. This study develops an integrated assessment of previous virtual water studies to estimate global virtual water trade of energy, creating a platform for future global studies. |
| format | text |
| id | afit-facpub-1712 |
| institution | US Air Force Institute of Technology |
| publishDate | 2020 |
| publisher | AFIT Scholar |
| record_format | dspace |
| spelling | afit-facpub-1712 An Integrated Assessment of the Global Virtual Water Trade Network of Energy Peer, Rebecca A. M. Chini, Christopher M. The global trade of energy allows for the distribution of the world's collective energy resources and, therefore, an increase in energy access. However, this network of trade also generates a network of virtually traded resources that have been used to produce energy commodities. An integrated database of energy trade water footprints is necessary to capture interrelated energy and water concerns of a globalized economy,and is also motivated by current climate and population trends. Here, we quantify and present the virtual water embedded in energy trade across the globe from 2012 to 2018, building on previous water footprinting and energy virtual water trade studies to create an integrated database. We use data from the United Nations Comtrade database and combine several literature estimates of water consumption of energy commodities to generate the global virtual water trade network. Results include a comprehensive database of virtual water trade for energy at the country level, greatly expanding the literature availability on virtual water trade. The total volume of virtual water trade increased 35% from 157 km3 in 2012 to 211 km3 in 2018. The global trade of oil and fuelwood are consistent drivers of virtual water trade over time, whereas coal, hydrocarbons, and charcoal collectively contribute less than 4% of total virtual water trade between 2012 and 2018. Electricity, despite a less dense trade network constrained by infrastructure, contributes notably to virtual water trade, driven largely by water use for hydroelectricity. This study develops an integrated assessment of previous virtual water studies to estimate global virtual water trade of energy, creating a platform for future global studies. 2020-11-01T07:00:00Z text application/pdf https://scholar.afit.edu/facpub/698 info:doi/<a href="https://doi.org/10.1088/1748-9326/abbbb0">10.1088/1748-9326/abbbb0</a> https://iopscience.iop.org/article/10.1088/1748-9326/abbbb0/pdf Faculty Publications AFIT Scholar Water resources Energy access Oil, Gas, and Energy Water Resource Management |
| spellingShingle | Water resources Energy access Oil, Gas, and Energy Water Resource Management Peer, Rebecca A. M. Chini, Christopher M. An Integrated Assessment of the Global Virtual Water Trade Network of Energy |
| title | An Integrated Assessment of the Global Virtual Water Trade Network of Energy |
| title_full | An Integrated Assessment of the Global Virtual Water Trade Network of Energy |
| title_fullStr | An Integrated Assessment of the Global Virtual Water Trade Network of Energy |
| title_full_unstemmed | An Integrated Assessment of the Global Virtual Water Trade Network of Energy |
| title_short | An Integrated Assessment of the Global Virtual Water Trade Network of Energy |
| title_sort | integrated assessment of the global virtual water trade network of energy |
| topic | Water resources Energy access Oil, Gas, and Energy Water Resource Management |
| url | https://scholar.afit.edu/facpub/698 https://iopscience.iop.org/article/10.1088/1748-9326/abbbb0/pdf |
| work_keys_str_mv | AT peerrebeccaam anintegratedassessmentoftheglobalvirtualwatertradenetworkofenergy AT chinichristopherm anintegratedassessmentoftheglobalvirtualwatertradenetworkofenergy AT peerrebeccaam integratedassessmentoftheglobalvirtualwatertradenetworkofenergy AT chinichristopherm integratedassessmentoftheglobalvirtualwatertradenetworkofenergy |
