Investigation of Boundary Layer and Performance Effects of Transpiration Cooling through a Porous Plate in a Rocket Nozzle
This study used a range of low blowing ratios with air through an area of porous material in a Mach 2.0 nozzle to quantity the change in boundary layer thickness as a function of blowing ratio. Also, exit and wall Mach number profiles at each blowing ratio were collected to characterize performance...
Shranjeno v:
| Glavni avtor: | |
|---|---|
| Format: | text |
| Izdano: |
AFIT Scholar
1994
|
| Teme: | |
| Online dostop: | https://scholar.afit.edu/etd/6329 https://scholar.afit.edu/context/etd/article/7332/viewcontent/AFIT_GA_ENY_94D_3_Keener_D_ADA289393_Redacted.pdf |
| Oznake: |
Označite
Brez oznak, prvi označite!
|
| _version_ | 1870452440025792512 |
|---|---|
| author | Keener, David N. |
| author_facet | Keener, David N. |
| author_sort | Keener, David N. |
| building | US Air Force Institute of Technology (AFIT) |
| collection | AFIT Scholar |
| description | This study used a range of low blowing ratios with air through an area of porous material in a Mach 2.0 nozzle to quantity the change in boundary layer thickness as a function of blowing ratio. Also, exit and wall Mach number profiles at each blowing ratio were collected to characterize performance losses as a result of blowing. Performance in terms of specific impulse was also studied. As expected, the boundary layer thickness increased and nozzle performance in terms of exit Mach number decreased with increasing blowing ratio. |
| format | text |
| id | afit-etd-7332 |
| institution | US Air Force Institute of Technology |
| publishDate | 1994 |
| publisher | AFIT Scholar |
| record_format | dspace |
| spelling | afit-etd-7332 Investigation of Boundary Layer and Performance Effects of Transpiration Cooling through a Porous Plate in a Rocket Nozzle Keener, David N. This study used a range of low blowing ratios with air through an area of porous material in a Mach 2.0 nozzle to quantity the change in boundary layer thickness as a function of blowing ratio. Also, exit and wall Mach number profiles at each blowing ratio were collected to characterize performance losses as a result of blowing. Performance in terms of specific impulse was also studied. As expected, the boundary layer thickness increased and nozzle performance in terms of exit Mach number decreased with increasing blowing ratio. 1994-12-01T08:00:00Z text application/pdf https://scholar.afit.edu/etd/6329 https://scholar.afit.edu/context/etd/article/7332/viewcontent/AFIT_GA_ENY_94D_3_Keener_D_ADA289393_Redacted.pdf Theses and Dissertations AFIT Scholar Heat--Transmission Rockets (Aeronautics)--Nozzles Porous materials Boundary layer Aerodynamics and Fluid Mechanics |
| spellingShingle | Heat--Transmission Rockets (Aeronautics)--Nozzles Porous materials Boundary layer Aerodynamics and Fluid Mechanics Keener, David N. Investigation of Boundary Layer and Performance Effects of Transpiration Cooling through a Porous Plate in a Rocket Nozzle |
| title | Investigation of Boundary Layer and Performance Effects of Transpiration Cooling through a Porous Plate in a Rocket Nozzle |
| title_full | Investigation of Boundary Layer and Performance Effects of Transpiration Cooling through a Porous Plate in a Rocket Nozzle |
| title_fullStr | Investigation of Boundary Layer and Performance Effects of Transpiration Cooling through a Porous Plate in a Rocket Nozzle |
| title_full_unstemmed | Investigation of Boundary Layer and Performance Effects of Transpiration Cooling through a Porous Plate in a Rocket Nozzle |
| title_short | Investigation of Boundary Layer and Performance Effects of Transpiration Cooling through a Porous Plate in a Rocket Nozzle |
| title_sort | investigation of boundary layer and performance effects of transpiration cooling through a porous plate in a rocket nozzle |
| topic | Heat--Transmission Rockets (Aeronautics)--Nozzles Porous materials Boundary layer Aerodynamics and Fluid Mechanics |
| url | https://scholar.afit.edu/etd/6329 https://scholar.afit.edu/context/etd/article/7332/viewcontent/AFIT_GA_ENY_94D_3_Keener_D_ADA289393_Redacted.pdf |
| work_keys_str_mv | AT keenerdavidn investigationofboundarylayerandperformanceeffectsoftranspirationcoolingthroughaporousplateinarocketnozzle |
