Factors for Effective Facilitator Training Evaluation
This study evaluated the TQM facilitator training course at Wright-Patt Campus, Wright-Patterson AFB. One-hundred sixty-two civilian and military trainees completed a 113 item survey containing 7 outcome scales based on Kraiger's (1993) cognitive, skill based and affective training outcomes. Ad...
Saved in:
| Main Author: | |
|---|---|
| Format: | text |
| Published: |
AFIT Scholar
1996
|
| Subjects: | |
| Online Access: | https://scholar.afit.edu/etd/6255 https://scholar.afit.edu/context/etd/article/7258/viewcontent/AFIT_GCM_LAR_96S_9_Wade_M_ADA321498_Redacted.pdf |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1870452429078659072 |
|---|---|
| author | Wade, Mark I. |
| author_facet | Wade, Mark I. |
| author_sort | Wade, Mark I. |
| building | US Air Force Institute of Technology (AFIT) |
| collection | AFIT Scholar |
| description | This study evaluated the TQM facilitator training course at Wright-Patt Campus, Wright-Patterson AFB. One-hundred sixty-two civilian and military trainees completed a 113 item survey containing 7 outcome scales based on Kraiger's (1993) cognitive, skill based and affective training outcomes. Additional criteria, including experience, training, attitudinal, personality, and organizational support factors, were evaluated for their influence on training outcomes. Results from intercorrelational and hierarchical regression analysis strongly supported the theoretical model of effective facilitator training and suggest that the Wright-Patt Campus does provide effective TQM facilitator training. This study also identified several factors that appear to contribute to improved facilitator effectiveness: experience, training, personality, attitude, and organizational support. |
| format | text |
| id | afit-etd-7258 |
| institution | US Air Force Institute of Technology |
| publishDate | 1996 |
| publisher | AFIT Scholar |
| record_format | dspace |
| spelling | afit-etd-7258 Factors for Effective Facilitator Training Evaluation Wade, Mark I. This study evaluated the TQM facilitator training course at Wright-Patt Campus, Wright-Patterson AFB. One-hundred sixty-two civilian and military trainees completed a 113 item survey containing 7 outcome scales based on Kraiger's (1993) cognitive, skill based and affective training outcomes. Additional criteria, including experience, training, attitudinal, personality, and organizational support factors, were evaluated for their influence on training outcomes. Results from intercorrelational and hierarchical regression analysis strongly supported the theoretical model of effective facilitator training and suggest that the Wright-Patt Campus does provide effective TQM facilitator training. This study also identified several factors that appear to contribute to improved facilitator effectiveness: experience, training, personality, attitude, and organizational support. 1996-09-01T07:00:00Z text application/pdf https://scholar.afit.edu/etd/6255 https://scholar.afit.edu/context/etd/article/7258/viewcontent/AFIT_GCM_LAR_96S_9_Wade_M_ADA321498_Redacted.pdf Theses and Dissertations AFIT Scholar Social facilitation--Study and teaching--Evaluation Teams in the workplace--Management--Study and teaching--Evaluation Training and Development |
| spellingShingle | Social facilitation--Study and teaching--Evaluation Teams in the workplace--Management--Study and teaching--Evaluation Training and Development Wade, Mark I. Factors for Effective Facilitator Training Evaluation |
| title | Factors for Effective Facilitator Training Evaluation |
| title_full | Factors for Effective Facilitator Training Evaluation |
| title_fullStr | Factors for Effective Facilitator Training Evaluation |
| title_full_unstemmed | Factors for Effective Facilitator Training Evaluation |
| title_short | Factors for Effective Facilitator Training Evaluation |
| title_sort | factors for effective facilitator training evaluation |
| topic | Social facilitation--Study and teaching--Evaluation Teams in the workplace--Management--Study and teaching--Evaluation Training and Development |
| url | https://scholar.afit.edu/etd/6255 https://scholar.afit.edu/context/etd/article/7258/viewcontent/AFIT_GCM_LAR_96S_9_Wade_M_ADA321498_Redacted.pdf |
| work_keys_str_mv | AT wademarki factorsforeffectivefacilitatortrainingevaluation |
