Investigation of Additively Manufactured Molybdenum-tungsten-Rhenium Alloys
The process of creating metal components through additive manufacturing is changing the way different industries can avoid the shortcomings of traditional metal production. Metals such as tungsten, molybdenum, and rhenium have many advantages for different applications, especially when alloyed toget...
Enregistré dans:
| Auteur principal: | |
|---|---|
| Format: | text |
| Publié: |
AFIT Scholar
2022
|
| Sujets: | |
| Accès en ligne: | https://scholar.afit.edu/etd/5430 https://scholar.afit.edu/context/etd/article/6432/viewcontent/1._AFIT_ENY_MS_22_M_276.pdf |
| Tags: |
Ajouter un tag
Pas de tags, Soyez le premier à ajouter un tag!
|
| _version_ | 1870452274411601920 |
|---|---|
| author | Abaya, Randolph T. |
| author_facet | Abaya, Randolph T. |
| author_sort | Abaya, Randolph T. |
| building | US Air Force Institute of Technology (AFIT) |
| collection | AFIT Scholar |
| description | The process of creating metal components through additive manufacturing is changing the way different industries can avoid the shortcomings of traditional metal production. Metals such as tungsten, molybdenum, and rhenium have many advantages for different applications, especially when alloyed together. In this study, an additively manufactured alloy containing 70% molybdenum, 25% tungsten, and 5% rhenium (70Mo-25W-5Re) is tested for its strength, ductility, hardness, and porosity. The 70Mo-25W-5Re alloy is printed through Laser Powder Bed Fusion (LPBF) under different conditions such as printing speed and printing atmosphere. Additionally, the effects of post printing heat treatment are conducted to understand the advantages to its property changes. The printed alloys are subject to flexural loading and its physical characteristics are tested and observed. The alloy is found to be stronger at slower printing speeds which corresponds to a greater input energy density. Additionally, heat treatments acted to improve strength but had little effect on porosity or hardness. The benefits of the 70Mo-25W-5Re alloy have a potential for real world applications due to its ease in production. The findings of this research demonstrated how readily alloys of these elements can be studied by leveraging additive manufacturing and post processing heat treatments. This technique will encourage research into different combinations of the constituent elements to find promising compositions in the alloy space. |
| format | text |
| id | afit-etd-6432 |
| institution | US Air Force Institute of Technology |
| publishDate | 2022 |
| publisher | AFIT Scholar |
| record_format | dspace |
| spelling | afit-etd-6432 Investigation of Additively Manufactured Molybdenum-tungsten-Rhenium Alloys Abaya, Randolph T. The process of creating metal components through additive manufacturing is changing the way different industries can avoid the shortcomings of traditional metal production. Metals such as tungsten, molybdenum, and rhenium have many advantages for different applications, especially when alloyed together. In this study, an additively manufactured alloy containing 70% molybdenum, 25% tungsten, and 5% rhenium (70Mo-25W-5Re) is tested for its strength, ductility, hardness, and porosity. The 70Mo-25W-5Re alloy is printed through Laser Powder Bed Fusion (LPBF) under different conditions such as printing speed and printing atmosphere. Additionally, the effects of post printing heat treatment are conducted to understand the advantages to its property changes. The printed alloys are subject to flexural loading and its physical characteristics are tested and observed. The alloy is found to be stronger at slower printing speeds which corresponds to a greater input energy density. Additionally, heat treatments acted to improve strength but had little effect on porosity or hardness. The benefits of the 70Mo-25W-5Re alloy have a potential for real world applications due to its ease in production. The findings of this research demonstrated how readily alloys of these elements can be studied by leveraging additive manufacturing and post processing heat treatments. This technique will encourage research into different combinations of the constituent elements to find promising compositions in the alloy space. 2022-03-01T08:00:00Z text application/pdf https://scholar.afit.edu/etd/5430 https://scholar.afit.edu/context/etd/article/6432/viewcontent/1._AFIT_ENY_MS_22_M_276.pdf Theses and Dissertations AFIT Scholar Additive manufacturing Selective laser melting Laser powder bed fusion Molybdenum Tungsten Manufacturing Structures and Materials |
| spellingShingle | Additive manufacturing Selective laser melting Laser powder bed fusion Molybdenum Tungsten Manufacturing Structures and Materials Abaya, Randolph T. Investigation of Additively Manufactured Molybdenum-tungsten-Rhenium Alloys |
| title | Investigation of Additively Manufactured Molybdenum-tungsten-Rhenium Alloys |
| title_full | Investigation of Additively Manufactured Molybdenum-tungsten-Rhenium Alloys |
| title_fullStr | Investigation of Additively Manufactured Molybdenum-tungsten-Rhenium Alloys |
| title_full_unstemmed | Investigation of Additively Manufactured Molybdenum-tungsten-Rhenium Alloys |
| title_short | Investigation of Additively Manufactured Molybdenum-tungsten-Rhenium Alloys |
| title_sort | investigation of additively manufactured molybdenum tungsten rhenium alloys |
| topic | Additive manufacturing Selective laser melting Laser powder bed fusion Molybdenum Tungsten Manufacturing Structures and Materials |
| url | https://scholar.afit.edu/etd/5430 https://scholar.afit.edu/context/etd/article/6432/viewcontent/1._AFIT_ENY_MS_22_M_276.pdf |
| work_keys_str_mv | AT abayarandolpht investigationofadditivelymanufacturedmolybdenumtungstenrheniumalloys |
