Nonparametric statistics and mixture models a festschrift in honor of Thomas P. Hettmansperger, the Pennsylvania State University, USA, 23-24 May, 2008 /
Saved in:
| Corporate Authors: | , , |
|---|---|
| Other Authors: | , , , |
| Format: | Electronic Conference Proceeding eBook |
| Language: | English |
| Published: |
Hackensack, N.J. :
World Scientific,
2011.
|
| Subjects: | |
| Online Access: | Click to View |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Item Description: | "Most of these papers were presented at an international conference to celebrate Tom's scientific contributions entitled 'Nonparametric Statistics and Mixture Models : Past, Present, and Future.' The conference was hosted by Penn State's Department of Statistics on May 23-24, 2008 ..."--Pref. |
|---|---|
| Physical Description: | xv, 353 p. : ill., ports. |
| Bibliography: | Includes bibliographical references and index. |
| ISBN: | 9789814340564 (electronic bk.) |
