Work breakdown structures the foundation for project management excellence /
Saved in:
| Main Author: | |
|---|---|
| Corporate Author: | |
| Other Authors: | , |
| Format: | Electronic eBook |
| Language: | English |
| Published: |
Hoboken, N.J. :
John Wiley & Sons,
c2008.
|
| Subjects: | |
| Online Access: | Click to View |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000 a 4500 | ||
|---|---|---|---|
| 001 | EBC624367 | ||
| 003 | MiAaPQ | ||
| 005 | 20241107123807.0 | ||
| 006 | m o d | | ||
| 007 | cr cn||||||||| | ||
| 008 | 080325s2008 njua sb 001 0 eng d | ||
| 010 | |z 2008013177 | ||
| 020 | |z 0470177128 (cloth) | ||
| 020 | |z 9780470177129 (cloth) | ||
| 020 | |a 9781118276921 (electronic bk.) | ||
| 035 | |a (MiAaPQ)EBC624367 | ||
| 035 | |a (Au-PeEL)EBL624367 | ||
| 035 | |a (CaPaEBR)ebr10518778 | ||
| 035 | |a (CaONFJC)MIL340407 | ||
| 035 | |a (OCoLC)768731416 | ||
| 040 | |a MiAaPQ |c MiAaPQ |d MiAaPQ | ||
| 050 | 4 | |a HD69.P75 |b N67 2008 | |
| 100 | 1 | |a Norman, Eric S. | |
| 245 | 1 | 0 | |a Work breakdown structures |h [electronic resource] : |b the foundation for project management excellence / |c Eric S. Norman, Shelly A. Brotherton, Robert T. Fried. |
| 260 | |a Hoboken, N.J. : |b John Wiley & Sons, |c c2008. | ||
| 300 | |a xvi, 286 p. : |b ill. | ||
| 504 | |a Includes bibliographical references and index. | ||
| 505 | 0 | |a Pt. 1. Introduction to WBS concepts -- ch. 1. Background and key concepts -- ch. 2. Applying WBS attributes and concepts -- pt. 2. WBS application in projects -- ch. 3. Project initiation and the WBS -- ch. 4. Defining scope through the WBS -- ch. 5. The WBS in procurement and financial planning -- ch. 6. Quality, risk, resource and communication planning with the WBS -- ch. 7. The WBS as a starting point for schedule -- ch. 8. The WBS in action -- ch. 9. Ensuring success through the WBS -- ch. 10. Verifying project closeout with the WBS -- pt. 3. WBS for project management decomposition -- ch. 11. A project management WBS -- Appendix A. Project charter example -- Appendix B. Project scope statement example -- Appendix C. Project management WBS examples -- Appendix D. Answers to chapter questions. | |
| 533 | |a Electronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 | |a Project management. | |
| 650 | 0 | |a Work breakdown structure. | |
| 655 | 4 | |a Electronic books. | |
| 700 | 1 | |a Brotherton, Shelly A. | |
| 700 | 1 | |a Fried, Robert T. | |
| 710 | 2 | |a ProQuest (Firm) | |
| 856 | 4 | 0 | |u https://ebookcentral.proquest.com/lib/kaiptc/detail.action?docID=624367 |z Click to View |
| 942 | |c PQEBOOK | ||
| 999 | |c 49334 |d 49334 | ||
